(Click on Model # to view product details)
Model # | Door Style | Accom. Ext Size | Interior Tub | Overall | Rough Opening | Trim Size | Price | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | H | D | W | H | W | H | D | ||||||
Non-Rated | |||||||||||||
116-MR | Full Glass | 10 lb. | 9 1/2" | 24" | 6" | 13 1/2" | 28 1/2" | 9 3/4" | 24 1/4" | 3 1/2" | 2 1/2" | $114.75 | Buy Now |
117-MR | Full Metal | 10 lb. | 9 1/2" | 24" | 6" | 13 1/2" | 28 1/2" | 9 3/4" | 24 1/4" | 3 1/2" | 2 1/2" | $114.75 | Buy Now |
118-MR | Vertical Duo | 10 lb. | 9 1/2" | 24" | 6" | 13 1/2" | 28 1/2" | 9 3/4" | 24 1/4" | 3 1/2" | 2 1/2" | $114.75 | Buy Now |
216-MR | Full Glass | 20 lb. | 12" | 27" | 8" | 16" | 31" | 12 1/4" | 27 1/4" | 5" | 3" | $168.75 | Buy Now |
217-MR | Full Metal | 20 lb. | 12" | 27" | 8" | 16" | 31" | 12 1/4" | 27 1/4" | 5" | 3" | $168.75 | Buy Now |
218-MR | Vertical Duo | 20 lb. | 12" | 27" | 8" | 16" | 31" | 12 1/4" | 27 1/4" | 5" | 3" | $168.75 | Buy Now |
Fire-Rated | |||||||||||||
116-MR-SG | Full Glass | 10 lb. | 9 1/2" | 24" | 6" | 13 1/2" | 28 1/2" | 11 1/4" | 25 3/4" | 3 3/4" | 3" | $189.00 | Buy Now |
117-MR-SG | Full Metal | 10 lb. | 9 1/2" | 24" | 6" | 13 1/2" | 28 1/2" | 11 1/4" | 25 3/4" | 3 3/4" | 3" | $189.00 | Buy Now |
118-MR-SG | Vertical Duo | 10 lb. | 9 1/2" | 24" | 6" | 13 1/2" | 28 1/2" | 11 1/4" | 25 3/4" | 3 3/4" | 3" | $189.00 | Buy Now |
216-MR-SG | Full Glass | 20 lb. | 12" | 27" | 8" | 16" | 31" | 13 1/2" | 28 3/4" | 4 3/4" | 4" | $243.00 | Buy Now |
217-MR-SG | Full Metal | 20 lb. | 12" | 27" | 8" | 16" | 31" | 13 1/2" | 28 3/4" | 4 3/4" | 4" | $243.00 | Buy Now |
218-MR-SG | Vertical Duo | 20 lb. | 12" | 27" | 8" | 16" | 31" | 13 1/2" | 28 3/4" | 4 3/4" | 4" | $243.00 | Buy Now |
* For 10 lb. 3” Turnback see Murano Series ** For 20 lb. 4” Turnback see Murano Series